Ethereum (ETH) · Price forecast
30-minute forecast · Target 23 Oct, 05:00 UTC
Forecast Ethereum's USD price at the target time.
Closes
23 Oct 2026, closed
Results expected
23 Oct 2026, 05:00 UTC
Official result
- Price target
- USD 2,391.258013
Published 23 Oct 2026, 05:01 UTC. Your score and points are shown in your personal result.
Ethereum (ETH) · USD
Past prices$2,391.26
As of 23 Oct 2026, 04:59:57 UTC · CoinGecko
- Forecast horizon
- 30 minutes
- Answers close
- 23 Oct 2026, 04:30:00 UTC
- Target time
- 23 Oct 2026, 05:00:00 UTC
- Scoring
- The closer to the final price, the higher your score. More than 0.30% away scores 0.
- Prices from
- CoinGecko aggregate USD
This changes only the chart view, not the 30-minute forecast. This view draws prices as a line; candles and volume are not available. Prices are about 5 minutes apart.
The price chart loads in your browser. Recorded prices are available below.
| Time | Price | Volume |
|---|---|---|
| 23 Oct 2026, 04:55:00 UTC | $2,392.72 | Unavailable |
| 23 Oct 2026, 04:50:00 UTC | $2,395.15 | Unavailable |
| 23 Oct 2026, 04:45:00 UTC | $2,396.56 | Unavailable |
| 23 Oct 2026, 04:40:00 UTC | $2,397.59 | Unavailable |
| 23 Oct 2026, 04:35:00 UTC | $2,396.53 | Unavailable |
| 23 Oct 2026, 04:30:00 UTC | $2,399.02 | Unavailable |
| 23 Oct 2026, 04:25:00 UTC | $2,403.72 | Unavailable |
| 23 Oct 2026, 04:20:00 UTC | $2,403.23 | Unavailable |
| 23 Oct 2026, 04:15:00 UTC | $2,403.36 | Unavailable |
| 23 Oct 2026, 04:10:00 UTC | $2,404.58 | Unavailable |
| 23 Oct 2026, 04:05:00 UTC | $2,405.65 | Unavailable |
| 23 Oct 2026, 04:00:00 UTC | $2,408.00 | Unavailable |
| 23 Oct 2026, 03:55:00 UTC | $2,410.71 | Unavailable |
| 23 Oct 2026, 03:50:00 UTC | $2,410.47 | Unavailable |
| 23 Oct 2026, 03:45:00 UTC | $2,408.84 | Unavailable |
| 23 Oct 2026, 03:40:00 UTC | $2,406.55 | Unavailable |
| 23 Oct 2026, 03:35:00 UTC | $2,408.23 | Unavailable |
| 23 Oct 2026, 03:30:00 UTC | $2,406.47 | Unavailable |
| 23 Oct 2026, 03:25:00 UTC | $2,405.66 | Unavailable |
| 23 Oct 2026, 03:20:00 UTC | $2,405.43 | Unavailable |
Charts by TradingView Lightweight Charts (opens in a new tab). Prices from CoinGecko.