Microsoft (MSFT) · Price forecast
10-minute forecast · Target 16 Oct, 16:10 UTC
Forecast Microsoft's USD price at the target time.
Closes
16 Oct, closed
Results expected
16 Oct, 16:10 UTC
Official result
- Price target
- USD 528.706000
Published 16 Oct 2026, 16:11 UTC. Your score and points are shown in your personal result.
Microsoft (MSFT) · USD
Past prices$528.58
As of 16 Oct 2026, 16:09:47 UTC · Finnhub
- Forecast horizon
- 10 minutes
- Answers close
- 16 Oct 2026, 16:00:00 UTC
- Target time
- 16 Oct 2026, 16:10:00 UTC
- Scoring
- The closer to the final price, the higher your score. More than 0.15% away scores 0.
- Prices from
- US regular-session price
This changes only the chart view, not the 10-minute forecast.
The price chart loads in your browser. Recorded prices are available below.
| Time (UTC) | Price | Volume |
|---|---|---|
| 16 Oct 2026, 16:05:00 UTC | $528.79 | 241,691 |
| 16 Oct 2026, 16:00:00 UTC | $528.44 | 319,054 |
| 16 Oct 2026, 15:55:00 UTC | $529.59 | 183,392 |
| 16 Oct 2026, 15:50:00 UTC | $530.61 | 123,863 |
| 16 Oct 2026, 15:45:00 UTC | $531.16 | 138,775 |
| 16 Oct 2026, 15:40:00 UTC | $531.11 | 127,595 |
| 16 Oct 2026, 15:35:00 UTC | $530.74 | 176,909 |
| 16 Oct 2026, 15:30:00 UTC | $530.51 | 206,697 |
| 16 Oct 2026, 15:25:00 UTC | $531.09 | 240,829 |
| 16 Oct 2026, 15:20:00 UTC | $532.06 | 189,891 |
| 16 Oct 2026, 15:15:00 UTC | $532.31 | 525,283 |
| 16 Oct 2026, 15:10:00 UTC | $532.30 | 251,333 |
| 16 Oct 2026, 15:05:00 UTC | $534.16 | 174,380 |
| 16 Oct 2026, 15:00:00 UTC | $534.51 | 188,310 |
| 16 Oct 2026, 14:55:00 UTC | $535.61 | 173,281 |
| 16 Oct 2026, 14:50:00 UTC | $537.01 | 173,945 |
| 16 Oct 2026, 14:45:00 UTC | $536.10 | 166,477 |
| 16 Oct 2026, 14:40:00 UTC | $535.96 | 206,604 |
| 16 Oct 2026, 14:35:00 UTC | $535.05 | 389,086 |
| 16 Oct 2026, 14:30:00 UTC | $535.36 | 164,402 |
Charts by TradingView Lightweight Charts (opens in a new tab). Prices from Finnhub.