Microsoft (MSFT) · Price forecast
10-minute forecast · Target 16 Oct, 13:50 UTC
Forecast Microsoft's USD price at the target time.
Closes
16 Oct, closed
Results expected
16 Oct, 13:50 UTC
Microsoft (MSFT) · USD
Past prices$537.11
As of 16 Oct 2026, 13:49:59 UTC · Finnhub
- Forecast horizon
- 10 minutes
- Answers close
- 16 Oct 2026, 13:40:00 UTC
- Target time
- 16 Oct 2026, 13:50:00 UTC
- Scoring
- The closer to the final price, the higher your score. More than 0.15% away scores 0.
- Prices from
- US regular-session price
This changes only the chart view, not the 10-minute forecast.
The price chart loads in your browser. Recorded prices are available below.
| Time (UTC) | Price | Volume |
|---|---|---|
| 15 Oct 2026, 20:00:00 UTC | $539.44 | 749,814 |
| 15 Oct 2026, 19:55:00 UTC | $539.40 | 288,804 |
| 15 Oct 2026, 19:50:00 UTC | $540.45 | 151,389 |
| 15 Oct 2026, 19:45:00 UTC | $540.43 | 143,298 |
| 15 Oct 2026, 19:40:00 UTC | $540.27 | 139,502 |
| 15 Oct 2026, 19:35:00 UTC | $540.36 | 175,096 |
| 15 Oct 2026, 19:30:00 UTC | $540.85 | 166,494 |
| 15 Oct 2026, 19:25:00 UTC | $540.92 | 167,242 |
| 15 Oct 2026, 19:20:00 UTC | $540.97 | 137,316 |
| 15 Oct 2026, 19:15:00 UTC | $540.54 | 110,587 |
| 15 Oct 2026, 19:10:00 UTC | $540.67 | 118,935 |
| 15 Oct 2026, 19:05:00 UTC | $540.50 | 102,227 |
| 15 Oct 2026, 19:00:00 UTC | $540.48 | 113,570 |
| 15 Oct 2026, 18:55:00 UTC | $540.23 | 81,494 |
| 15 Oct 2026, 18:50:00 UTC | $540.31 | 95,974 |
| 15 Oct 2026, 18:45:00 UTC | $539.92 | 77,476 |
| 15 Oct 2026, 18:40:00 UTC | $539.51 | 83,185 |
| 15 Oct 2026, 18:35:00 UTC | $539.50 | 83,493 |
| 15 Oct 2026, 18:30:00 UTC | $539.06 | 104,581 |
| 15 Oct 2026, 18:25:00 UTC | $538.75 | 66,550 |
Charts by TradingView Lightweight Charts (opens in a new tab). Prices from Finnhub.