Microsoft (MSFT) · Price forecast
10-minute forecast · Target 16 Oct, 18:20 UTC
Forecast Microsoft's USD price at the target time.
Closes
16 Oct, closed
Results expected
16 Oct, 18:20 UTC
Official result
- Price target
- USD 527.181000
Published 16 Oct 2026, 18:21 UTC. Your score and points are shown in your personal result.
Microsoft (MSFT) · USD
Past prices$527.16
As of 16 Oct 2026, 18:19:49 UTC · Finnhub
- Forecast horizon
- 10 minutes
- Answers close
- 16 Oct 2026, 18:10:00 UTC
- Target time
- 16 Oct 2026, 18:20:00 UTC
- Scoring
- The closer to the final price, the higher your score. More than 0.15% away scores 0.
- Prices from
- US regular-session price
This changes only the chart view, not the 10-minute forecast.
The price chart loads in your browser. Recorded prices are available below.
| Time (UTC) | Price | Volume |
|---|---|---|
| 16 Oct 2026, 18:15:00 UTC | $527.39 | 81,053 |
| 16 Oct 2026, 18:10:00 UTC | $527.56 | 127,841 |
| 16 Oct 2026, 18:05:00 UTC | $526.24 | 322,030 |
| 16 Oct 2026, 18:00:00 UTC | $527.05 | 115,024 |
| 16 Oct 2026, 17:55:00 UTC | $527.08 | 127,849 |
| 16 Oct 2026, 17:50:00 UTC | $527.35 | 130,732 |
| 16 Oct 2026, 17:45:00 UTC | $527.90 | 161,662 |
| 16 Oct 2026, 17:40:00 UTC | $527.61 | 160,187 |
| 16 Oct 2026, 17:35:00 UTC | $527.02 | 240,063 |
| 16 Oct 2026, 17:30:00 UTC | $525.81 | 357,307 |
| 16 Oct 2026, 17:25:00 UTC | $525.45 | 186,762 |
| 16 Oct 2026, 17:20:00 UTC | $525.01 | 253,108 |
| 16 Oct 2026, 17:15:00 UTC | $525.56 | 523,169 |
| 16 Oct 2026, 17:10:00 UTC | $525.67 | 461,181 |
| 16 Oct 2026, 17:05:00 UTC | $527.09 | 175,227 |
| 16 Oct 2026, 17:00:00 UTC | $528.11 | 275,326 |
| 16 Oct 2026, 16:55:00 UTC | $528.30 | 114,126 |
| 16 Oct 2026, 16:50:00 UTC | $528.51 | 113,653 |
| 16 Oct 2026, 16:45:00 UTC | $529.15 | 119,719 |
| 16 Oct 2026, 16:40:00 UTC | $528.23 | 149,880 |
Charts by TradingView Lightweight Charts (opens in a new tab). Prices from Finnhub.