Microsoft (MSFT) · Price forecast
10-minute forecast · Target 15 Oct, 14:50 UTC
Forecast Microsoft's USD price at the target time.
Closes
15 Oct, closed
Results expected
15 Oct, 14:50 UTC
Official result
- Price target
- USD 536.731000
Published 15 Oct 2026, 14:51 UTC. Your score and points are shown in your personal result.
Microsoft (MSFT) · USD
Past prices$536.70
As of 15 Oct 2026, 14:49:59 UTC · Finnhub
- Forecast horizon
- 10 minutes
- Answers close
- 15 Oct 2026, 14:40:00 UTC
- Target time
- 15 Oct 2026, 14:50:00 UTC
- Scoring
- The closer to the final price, the higher your score. More than 0.15% away scores 0.
- Prices from
- US regular-session price
This changes only the chart view, not the 10-minute forecast.
The price chart loads in your browser. Recorded prices are available below.
| Time (UTC) | Price | Volume |
|---|---|---|
| 15 Oct 2026, 14:45:00 UTC | $535.75 | 393,521 |
| 15 Oct 2026, 14:40:00 UTC | $534.86 | 121,923 |
| 15 Oct 2026, 14:35:00 UTC | $534.75 | 143,856 |
| 15 Oct 2026, 14:30:00 UTC | $534.80 | 288,516 |
| 15 Oct 2026, 14:25:00 UTC | $534.21 | 268,403 |
| 15 Oct 2026, 14:20:00 UTC | $533.79 | 298,919 |
| 15 Oct 2026, 14:15:00 UTC | $534.73 | 414,114 |
| 15 Oct 2026, 14:10:00 UTC | $535.73 | 312,671 |
| 15 Oct 2026, 14:05:00 UTC | $534.20 | 411,310 |
| 15 Oct 2026, 14:00:00 UTC | $534.76 | 434,478 |
| 15 Oct 2026, 13:55:00 UTC | $534.38 | 377,158 |
| 15 Oct 2026, 13:50:00 UTC | $534.88 | 487,106 |
| 15 Oct 2026, 13:45:00 UTC | $535.65 | 508,216 |
| 15 Oct 2026, 13:40:00 UTC | $537.22 | 721,870 |
| 15 Oct 2026, 13:35:00 UTC | $533.79 | 1,345,692 |
| 14 Oct 2026, 20:00:00 UTC | $533.86 | 1,789,526 |
| 14 Oct 2026, 19:55:00 UTC | $534.34 | 476,167 |
| 14 Oct 2026, 19:50:00 UTC | $534.42 | 231,091 |
| 14 Oct 2026, 19:45:00 UTC | $533.89 | 187,573 |
| 14 Oct 2026, 19:40:00 UTC | $533.32 | 163,359 |
Charts by TradingView Lightweight Charts (opens in a new tab). Prices from Finnhub.