Apple (AAPL) · Price forecast
10-minute forecast · Target 16 Oct, 16:20 UTC
Forecast Apple's USD price at the target time.
Closes
16 Oct, closed
Results expected
16 Oct, 16:20 UTC
Official result
- Price target
- USD 344.952000
Published 16 Oct 2026, 16:21 UTC. Your score and points are shown in your personal result.
Apple (AAPL) · USD
Past prices$344.90
As of 16 Oct 2026, 16:19:51 UTC · Finnhub
- Forecast horizon
- 10 minutes
- Answers close
- 16 Oct 2026, 16:10:00 UTC
- Target time
- 16 Oct 2026, 16:20:00 UTC
- Scoring
- The closer to the final price, the higher your score. More than 0.15% away scores 0.
- Prices from
- US regular-session price
This changes only the chart view, not the 10-minute forecast.
The price chart loads in your browser. Recorded prices are available below.
| Time (UTC) | Price | Volume |
|---|---|---|
| 16 Oct 2026, 16:15:00 UTC | $344.68 | 294,769 |
| 16 Oct 2026, 16:10:00 UTC | $343.72 | 379,391 |
| 16 Oct 2026, 16:05:00 UTC | $344.06 | 533,435 |
| 16 Oct 2026, 16:00:00 UTC | $345.19 | 330,949 |
| 16 Oct 2026, 15:55:00 UTC | $345.71 | 287,837 |
| 16 Oct 2026, 15:50:00 UTC | $345.17 | 550,716 |
| 16 Oct 2026, 15:45:00 UTC | $344.92 | 383,931 |
| 16 Oct 2026, 15:40:00 UTC | $345.33 | 298,699 |
| 16 Oct 2026, 15:35:00 UTC | $344.96 | 1,558,464 |
| 16 Oct 2026, 15:30:00 UTC | $345.56 | 527,467 |
| 16 Oct 2026, 15:25:00 UTC | $346.05 | 504,203 |
| 16 Oct 2026, 15:20:00 UTC | $345.92 | 388,222 |
| 16 Oct 2026, 15:15:00 UTC | $345.93 | 520,275 |
| 16 Oct 2026, 15:10:00 UTC | $346.13 | 613,671 |
| 16 Oct 2026, 15:05:00 UTC | $346.03 | 624,633 |
| 16 Oct 2026, 15:00:00 UTC | $345.28 | 467,473 |
| 16 Oct 2026, 14:55:00 UTC | $345.15 | 302,925 |
| 16 Oct 2026, 14:50:00 UTC | $344.98 | 579,300 |
| 16 Oct 2026, 14:45:00 UTC | $344.55 | 286,352 |
| 16 Oct 2026, 14:40:00 UTC | $344.64 | 354,799 |
Charts by TradingView Lightweight Charts (opens in a new tab). Prices from Finnhub.