Ethereum (ETH) · Price forecast
30-minute forecast · Target 22 Oct, 08:00 UTC
Forecast Ethereum's USD price at the target time.
Closes
22 Oct 2026, closed
Results expected
22 Oct 2026, 08:00 UTC
Official result
- Price target
- USD 2,427.830354
Published 22 Oct 2026, 08:01 UTC. Your score and points are shown in your personal result.
Ethereum (ETH) · USD
Past prices$2,427.83
As of 22 Oct 2026, 07:59:58 UTC · CoinGecko
- Forecast horizon
- 30 minutes
- Answers close
- 22 Oct 2026, 07:30:00 UTC
- Target time
- 22 Oct 2026, 08:00:00 UTC
- Scoring
- The closer to the final price, the higher your score. More than 0.30% away scores 0.
- Prices from
- CoinGecko aggregate USD
This changes only the chart view, not the 30-minute forecast. This view draws prices as a line; candles and volume are not available. Prices are about 5 minutes apart.
The price chart loads in your browser. Recorded prices are available below.
| Time | Price | Volume |
|---|---|---|
| 22 Oct 2026, 07:55:00 UTC | $2,428.05 | Unavailable |
| 22 Oct 2026, 07:50:00 UTC | $2,427.69 | Unavailable |
| 22 Oct 2026, 07:45:00 UTC | $2,428.12 | Unavailable |
| 22 Oct 2026, 07:40:00 UTC | $2,428.58 | Unavailable |
| 22 Oct 2026, 07:35:00 UTC | $2,426.36 | Unavailable |
| 22 Oct 2026, 07:30:00 UTC | $2,425.93 | Unavailable |
| 22 Oct 2026, 07:25:00 UTC | $2,427.31 | Unavailable |
| 22 Oct 2026, 07:20:00 UTC | $2,427.46 | Unavailable |
| 22 Oct 2026, 07:15:00 UTC | $2,427.33 | Unavailable |
| 22 Oct 2026, 07:10:00 UTC | $2,427.72 | Unavailable |
| 22 Oct 2026, 07:05:00 UTC | $2,429.61 | Unavailable |
| 22 Oct 2026, 07:00:00 UTC | $2,431.30 | Unavailable |
| 22 Oct 2026, 06:55:00 UTC | $2,431.91 | Unavailable |
| 22 Oct 2026, 06:50:00 UTC | $2,430.26 | Unavailable |
| 22 Oct 2026, 06:45:00 UTC | $2,429.80 | Unavailable |
| 22 Oct 2026, 06:40:00 UTC | $2,429.60 | Unavailable |
| 22 Oct 2026, 06:35:00 UTC | $2,430.08 | Unavailable |
| 22 Oct 2026, 06:30:00 UTC | $2,431.61 | Unavailable |
| 22 Oct 2026, 06:25:00 UTC | $2,433.31 | Unavailable |
| 22 Oct 2026, 06:20:00 UTC | $2,435.85 | Unavailable |
Charts by TradingView Lightweight Charts (opens in a new tab). Prices from CoinGecko.