Microsoft (MSFT) · Price forecast
5-minute forecast · Target 16 Oct, 19:40 UTC
Forecast Microsoft's USD price at the target time.
Closes
16 Oct, closed
Results expected
16 Oct, 19:40 UTC
Official result
- Price target
- USD 526.006000
Published 16 Oct 2026, 19:41 UTC. Your score and points are shown in your personal result.
Microsoft (MSFT) · USD
Past prices$525.97
As of 16 Oct 2026, 19:39:56 UTC · Finnhub
- Forecast horizon
- 5 minutes
- Answers close
- 16 Oct 2026, 19:35:00 UTC
- Target time
- 16 Oct 2026, 19:40:00 UTC
- Scoring
- The closer to the final price, the higher your score. More than 0.10% away scores 0.
- Prices from
- US regular-session price
This changes only the chart view, not the 5-minute forecast.
The price chart loads in your browser. Recorded prices are available below.
| Time (UTC) | Price | Volume |
|---|---|---|
| 16 Oct 2026, 19:40:00 UTC | $526.01 | 208,316 |
| 16 Oct 2026, 19:35:00 UTC | $526.56 | 229,843 |
| 16 Oct 2026, 19:30:00 UTC | $526.27 | 169,414 |
| 16 Oct 2026, 19:25:00 UTC | $526.21 | 181,598 |
| 16 Oct 2026, 19:20:00 UTC | $525.97 | 167,957 |
| 16 Oct 2026, 19:15:00 UTC | $526.54 | 363,354 |
| 16 Oct 2026, 19:10:00 UTC | $524.93 | 768,783 |
| 16 Oct 2026, 19:05:00 UTC | $525.23 | 186,901 |
| 16 Oct 2026, 19:00:00 UTC | $526.26 | 162,186 |
| 16 Oct 2026, 18:55:00 UTC | $526.20 | 114,683 |
| 16 Oct 2026, 18:50:00 UTC | $526.50 | 148,311 |
| 16 Oct 2026, 18:45:00 UTC | $526.43 | 108,548 |
| 16 Oct 2026, 18:40:00 UTC | $526.43 | 148,450 |
| 16 Oct 2026, 18:35:00 UTC | $526.92 | 186,030 |
| 16 Oct 2026, 18:30:00 UTC | $526.71 | 683,902 |
| 16 Oct 2026, 18:25:00 UTC | $527.14 | 131,720 |
| 16 Oct 2026, 18:20:00 UTC | $527.18 | 326,558 |
| 16 Oct 2026, 18:15:00 UTC | $527.39 | 81,053 |
| 16 Oct 2026, 18:10:00 UTC | $527.56 | 127,841 |
| 16 Oct 2026, 18:05:00 UTC | $526.24 | 322,030 |
Charts by TradingView Lightweight Charts (opens in a new tab). Prices from Finnhub.