Ethereum (ETH) · Price forecast
30-minute forecast · Target 23 Oct, 03:30 UTC
Forecast Ethereum's USD price at the target time.
Closes
23 Oct 2026, closed
Results expected
23 Oct 2026, 03:30 UTC
Official result
- Price target
- USD 2,406.662043
Published 23 Oct 2026, 03:31 UTC. Your score and points are shown in your personal result.
Ethereum (ETH) · USD
Past prices$2,406.66
As of 23 Oct 2026, 03:29:57 UTC · CoinGecko
- Forecast horizon
- 30 minutes
- Answers close
- 23 Oct 2026, 03:00:00 UTC
- Target time
- 23 Oct 2026, 03:30:00 UTC
- Scoring
- The closer to the final price, the higher your score. More than 0.30% away scores 0.
- Prices from
- CoinGecko aggregate USD
This changes only the chart view, not the 30-minute forecast. This view draws prices as a line; candles and volume are not available. Prices are about 5 minutes apart.
The price chart loads in your browser. Recorded prices are available below.
| Time | Price | Volume |
|---|---|---|
| 23 Oct 2026, 03:25:00 UTC | $2,405.66 | Unavailable |
| 23 Oct 2026, 03:20:00 UTC | $2,405.43 | Unavailable |
| 23 Oct 2026, 03:15:00 UTC | $2,410.10 | Unavailable |
| 23 Oct 2026, 03:10:00 UTC | $2,410.17 | Unavailable |
| 23 Oct 2026, 03:05:00 UTC | $2,410.67 | Unavailable |
| 23 Oct 2026, 03:00:00 UTC | $2,412.90 | Unavailable |
| 23 Oct 2026, 02:55:00 UTC | $2,412.74 | Unavailable |
| 23 Oct 2026, 02:50:00 UTC | $2,410.11 | Unavailable |
| 23 Oct 2026, 02:45:00 UTC | $2,409.16 | Unavailable |
| 23 Oct 2026, 02:40:00 UTC | $2,409.69 | Unavailable |
| 23 Oct 2026, 02:35:00 UTC | $2,408.96 | Unavailable |
| 23 Oct 2026, 02:30:00 UTC | $2,400.60 | Unavailable |
| 23 Oct 2026, 02:25:00 UTC | $2,399.67 | Unavailable |
| 23 Oct 2026, 02:20:00 UTC | $2,393.23 | Unavailable |
| 23 Oct 2026, 02:15:00 UTC | $2,392.12 | Unavailable |
| 23 Oct 2026, 02:10:00 UTC | $2,390.48 | Unavailable |
| 23 Oct 2026, 02:05:00 UTC | $2,387.51 | Unavailable |
| 23 Oct 2026, 02:00:00 UTC | $2,389.72 | Unavailable |
| 23 Oct 2026, 01:55:00 UTC | $2,393.58 | Unavailable |
| 23 Oct 2026, 01:50:00 UTC | $2,398.39 | Unavailable |
Charts by TradingView Lightweight Charts (opens in a new tab). Prices from CoinGecko.