Ethereum (ETH) · Price forecast
30-minute forecast · Target 22 Oct, 01:00 UTC
Forecast Ethereum's USD price at the target time.
Closes
22 Oct 2026, closed
Results expected
22 Oct 2026, 01:00 UTC
Official result
- Price target
- USD 2,473.76697
Published 22 Oct 2026, 01:01 UTC. Your score and points are shown in your personal result.
Ethereum (ETH) · USD
Past prices$2,473.77
As of 22 Oct 2026, 00:59:59 UTC · CoinGecko
- Forecast horizon
- 30 minutes
- Answers close
- 22 Oct 2026, 00:30:00 UTC
- Target time
- 22 Oct 2026, 01:00:00 UTC
- Scoring
- The closer to the final price, the higher your score. More than 0.30% away scores 0.
- Prices from
- CoinGecko aggregate USD
This changes only the chart view, not the 30-minute forecast. This view draws prices as a line; candles and volume are not available. Prices are about 5 minutes apart.
The price chart loads in your browser. Recorded prices are available below.
| Time | Price | Volume |
|---|---|---|
| 22 Oct 2026, 00:55:00 UTC | $2,475.08 | Unavailable |
| 22 Oct 2026, 00:50:00 UTC | $2,476.28 | Unavailable |
| 22 Oct 2026, 00:45:00 UTC | $2,476.58 | Unavailable |
| 22 Oct 2026, 00:40:00 UTC | $2,475.12 | Unavailable |
| 22 Oct 2026, 00:35:00 UTC | $2,474.28 | Unavailable |
| 22 Oct 2026, 00:30:00 UTC | $2,474.17 | Unavailable |
| 22 Oct 2026, 00:25:00 UTC | $2,474.06 | Unavailable |
| 22 Oct 2026, 00:20:00 UTC | $2,477.26 | Unavailable |
| 22 Oct 2026, 00:15:00 UTC | $2,478.48 | Unavailable |
| 22 Oct 2026, 00:10:00 UTC | $2,479.30 | Unavailable |
| 22 Oct 2026, 00:05:00 UTC | $2,476.42 | Unavailable |
| 22 Oct 2026, 00:00:00 UTC | $2,472.68 | Unavailable |
| 21 Oct 2026, 23:55:00 UTC | $2,470.98 | Unavailable |
| 21 Oct 2026, 23:50:00 UTC | $2,469.63 | Unavailable |
| 21 Oct 2026, 23:45:00 UTC | $2,473.09 | Unavailable |
| 21 Oct 2026, 23:40:00 UTC | $2,475.70 | Unavailable |
| 21 Oct 2026, 23:35:00 UTC | $2,476.49 | Unavailable |
| 21 Oct 2026, 23:30:00 UTC | $2,473.79 | Unavailable |
| 21 Oct 2026, 23:25:00 UTC | $2,477.22 | Unavailable |
| 21 Oct 2026, 23:20:00 UTC | $2,478.69 | Unavailable |
Charts by TradingView Lightweight Charts (opens in a new tab). Prices from CoinGecko.