Apple (AAPL) · Price forecast
10-minute forecast · Target 16 Oct, 15:40 UTC
Forecast Apple's USD price at the target time.
Closes
16 Oct, closed
Results expected
16 Oct, 15:40 UTC
Official result
- Price target
- USD 345.332000
Published 16 Oct 2026, 15:41 UTC. Your score and points are shown in your personal result.
Apple (AAPL) · USD
Past prices$345.33
As of 16 Oct 2026, 15:39:57 UTC · Finnhub
- Forecast horizon
- 10 minutes
- Answers close
- 16 Oct 2026, 15:30:00 UTC
- Target time
- 16 Oct 2026, 15:40:00 UTC
- Scoring
- The closer to the final price, the higher your score. More than 0.15% away scores 0.
- Prices from
- US regular-session price
This changes only the chart view, not the 10-minute forecast.
The price chart loads in your browser. Recorded prices are available below.
| Time (UTC) | Price | Volume |
|---|---|---|
| 16 Oct 2026, 15:35:00 UTC | $344.96 | 1,558,464 |
| 16 Oct 2026, 15:30:00 UTC | $345.56 | 527,467 |
| 16 Oct 2026, 15:25:00 UTC | $346.05 | 504,203 |
| 16 Oct 2026, 15:20:00 UTC | $345.92 | 388,222 |
| 16 Oct 2026, 15:15:00 UTC | $345.93 | 520,275 |
| 16 Oct 2026, 15:10:00 UTC | $346.13 | 613,671 |
| 16 Oct 2026, 15:05:00 UTC | $346.03 | 624,633 |
| 16 Oct 2026, 15:00:00 UTC | $345.28 | 467,473 |
| 16 Oct 2026, 14:55:00 UTC | $345.15 | 302,925 |
| 16 Oct 2026, 14:50:00 UTC | $344.98 | 579,300 |
| 16 Oct 2026, 14:45:00 UTC | $344.55 | 286,352 |
| 16 Oct 2026, 14:40:00 UTC | $344.64 | 354,799 |
| 16 Oct 2026, 14:35:00 UTC | $344.41 | 668,086 |
| 16 Oct 2026, 14:30:00 UTC | $344.32 | 623,800 |
| 16 Oct 2026, 14:25:00 UTC | $344.67 | 474,636 |
| 16 Oct 2026, 14:20:00 UTC | $345.23 | 961,621 |
| 16 Oct 2026, 14:15:00 UTC | $344.92 | 861,712 |
| 16 Oct 2026, 14:10:00 UTC | $344.45 | 637,997 |
| 16 Oct 2026, 14:05:00 UTC | $343.84 | 529,928 |
| 16 Oct 2026, 14:00:00 UTC | $344.86 | 1,200,084 |
Charts by TradingView Lightweight Charts (opens in a new tab). Prices from Finnhub.